Grass Lake
10:53 PM
6:50 AM
4:42 PM
Forecast conditions at 11/23 10:00 PM.
No nearby weather stations reporting current conditions.
Wind Forecast
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | ||||||||||
Temp F | 28 | ||||||||||
Precip (mm/3hr) | 2.0 | ||||||||||
Snow Depth (cm) | 3.5 | ||||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | |||
Temp F | 25 | 23 | 23 | 30 | 32 | 30 | 25 | 27 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 3.4 | 3.4 | 3.4 | 3.2 | 3.2 | 3.0 | 3.0 | 3.0 | |||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 5 | 5 | 4 | 2 | 2 | 3 | 6 | |||
Temp F | 27 | 28 | 30 | 32 | 32 | 34 | 34 | 36 | |||
Precip (mm/3hr) | 4.9 | 7.5 | 3.7 | ||||||||
Snow Depth (cm) | 3.0 | 3.0 | 2.8 | 2.8 | 3.2 | 3.9 | 4.3 | 4.3 | |||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 8 | 8 | 8 | 8 | 5 | 2 | 1 | |||
Temp F | 32 | 32 | 30 | 34 | 32 | 28 | 25 | 23 | |||
Precip (mm/3hr) | 2.9 | 0.3 | |||||||||
Snow Depth (cm) | 4.3 | 4.3 | 4.3 | 4.1 | 3.9 | 3.7 | 3.7 | 3.7 | |||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | |||
Temp F | 18 | 16 | 18 | 27 | 34 | 34 | 28 | 28 | |||
Precip (mm/3hr) | |||||||||||
Snow Depth (cm) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.5 | 3.5 | 3.5 | |||
Nov-28 Thursday 28-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 4 | |||
Temp F | 32 | 34 | 34 | 41 | 46 | 43 | 39 | 39 | |||
Precip (mm/3hr) | 0.3 | ||||||||||
Snow Depth (cm) | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.4 | 3.2 | 3.2 | |||
Nov-29 Friday 29-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | |||||||||
Temp F | 37 | 37 | |||||||||
Precip (mm/3hr) | 0.3 | 14.1 | |||||||||
Snow Depth (cm) | 3.0 | 2.8 | |||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
TRUCKEE TAHOE | KTRK | 11/23 10:35 PM | 59.4 | 0 | Active | ||
SOUTH LAKE TAHOE | KTVL | 11/23 9:53 PM | 12.1 | 0 | Active | ||
BRIDGEPORT(MCMWT | KBAN | 11/23 9:52 PM | 62.9 | Active | |||
MEY3300-Grass Lake Road | LIB29 | 4.5 | Active | ||||
Sorensens Resort - Hope Valley | CSRR | 5.7 | Active | ||||
WRC AT HOPE VALLEY NEAR WOODFORDS 4W | HVSC1 | 5.7 | Active | ||||
Hwy 50 at Echo Summit | CF047 | 6.0 | Active | ||||
Echo Summit | CQ024 | 6.2 | Active | ||||
BARON | RWBC1 | 8.4 | Active | ||||
EW3758 Meyers | E3758 | 9.3 | Active | ||||
FW4812 Echo Lake | F4812 | 9.9 | Active | ||||
111Line-Columbine Trail | LIB08 | 10.7 | Active | ||||
Meyers3400-Uplands | LIB11 | 12.8 | Active | ||||
MINDEN | KMEV | 29.5 | Active | ||||
CARSON CITY | KCXP | 47.6 | Active | ||||
PLACERVILLE | KPVF | 68.8 | Active |